Parlophone R-Series Recordings by Jimmy Shand
|
Year | Record No. | Title | Tunes | RPM |
1942 | R 4076 | Side 1 - Waltz Side 2 - Gay Gordons | Buchan Waltz; Northern Lights of Aberdeen Major Norman Orr Ewing; Kitchener's Army; Teribus | 78 |
1942 | R 4088 | Side 1 - Waltzing to Jimmy Shand Side 2 - Waltzing to Jimmy Shand | My Bonnie Lies Over the Ocean; Won't You Buy My Pretty Flowers Peggy O'Neill; Till We Meet Again; Wyoming Lullaby | 78 |
1942 | R 4102 | Side 1 - Side 2 - | The Dancing Dustman Morpeth Rant | 78 |
1942 | R 4115 | Side 1 - Side 2 -Waltz | The Shepherd's Crook The Doris Waltz | 78 |
1942 | R 4132 | Side 1 - Side 2 - | Harvest Home; Trumpet Hornpipe Pet o' the Pipers; Father o' Flynn; Sorry to Part | 78 |
1942 | R 4151 | Side 1 - Marching with Jimmy Shand Side 2 - The New Scotland Strathspey | Scotland the Brave; The Thistle of Scotland; We're No Awa Tae Bide Awa The New Scotland Strathspey; Miss Drummond of Perth | 78 |
1942 | R 4158 | Side 1 - Reel Side 2 - Waltz | The Angus Reel St Bernard's Waltz | 78 |
1942 | R 4170 | Side 1 - Side 2 - Dashing White Sergeant | Mrs Hepburn Belches; Miss Murray of Lintrose The Dashing White Sergeant; The Breakdown | 78 |
1942 | R 4179 | Side 1 - Waltz Side 2 - Maxwell's Rant | Maple Leaf Waltz Maxwell's Rant; Lass o' Gowrie; Maggie Lauder | 78 |
1942 | R 4188 | Side 1 - Waltz Side 2 - | Phyllis Waltz Bridge of Nairn; Tom's Highland Fling; Cameron's Got His Wife Again | 78 |
1942 | R 4204 | Side 1 - Polka Side 2 - Reel | Hartfell Polka Punchbowl; Kate Dalrymple; Sister Elder | 45 |
1942 | R 4218 | Side 1 - Waltz Side 2 - Polka | Orcadian Rope Waltz; Stronsay Waltz Balintore Fisherman Polka | 45 |
1942 | R 4242 | Side 1 - Sing with Jimmy Shand Side 2 - Sing with Jimmy Shand | Loch Lomond; I Belong to Glasgow; My Bonnie Lies Over the Ocean Roamin' in the Gloamin'; I Love a Lassie; Stop Your Ticklin' Jock; Just a Wee Deoch and Doris | 45 |
1942 | R 4248 | Side 1 - Side 2 - Jig | 72nd Highlander's Farewell to Edinburgh; John D Burgess Leith Country Dance; The Sailor's Wife; Athlone Jig | 45 |
1942 | R 4258 | Side 1 - Polka Side 2 - Gay Gordons | Deirdre's Polka Dundee Military Tattoo; The 22nd KOSB's Farewell to Meerut | 45 |
1942 | R 4268 | Side 1 - Waltz Side 2 - Jig | Silver City Waltz Donnybrook Boy; Biddy from Sligo; The Irish Washerwoman | 45 |
1942 | R 4280 | Side 1 - Waltz Side 2 - Jig | The KOSB; The HLI; Argyll and Sutherland Highlanders; The Black Watch Blackthorn Stick; Smash the Windows; Humours of Donnybrook | 45 |
1942 | R 4307 | Side 1 - Side 2 - | Robertson Rant; Struan Robertson; Colonel Byng; Laird o' Thrums Lady Ann Hope; Lovat Scouts; Cameron Highlanders | 45 |
1942 | R 4332 | Side 1 - Side 2 - Jig | Earl of Errol Princess Margaret's Jig | 78 |
1942 | R 4373 | Side 1 - Polka Side 2 - Sweetheart Waltz | Happy Hours Polka She's a Lassie from Lancashire; Let Me Call You Sweetheart; In the Shade of the Old Apple Tree | 45 |
1942 | R 4382 | Side 1 - Sing in the New Year Side 2 - Sing in the New Year | Scotland the Brave; Uist Tramping Song; We're No' Awa' Tae Bide Awa' A Guid New Year Tae Yin An' Awa'; Auld Lang Syne | 45 |
1942 | R 4422 | Side 1 - March Side 2 - Waltz | My Native Highland Home; Corriechoiles Welcome; Sweet Maid of Glendaruel A Rosebud by my Early Walk; I Lo'e Nae a Laddie But Ane; Loch Rannoch | 45 |
1942 | R 4452 | Side 1 - Side 2 - | Whistlin' Ruffus Shufflin' Sammy | 45 |
1942 | R 4466 | Side 1 - Memories of Scott Skinner Side 2 - | Cradle Song; Our Highland Queen; The Duchess Tree Lord Lovat's Lament; Meeting of the Waters | 45 |
1942 | R 4503 | Side 1 - Side 2 - | Neil Flaherty's Drake; Life in the Finland Woods
| 45 |
1942 | R 4512 | Side 1 - Side 2 - | Memories of Robert Burns Medley
| 45 |
1942 | R 4564 | Side 1 - Quarry Knowe Waltz Side 2 - | Auld Quarry; Mary; My Ain Hoose Jimmy Shand Polka | 45 |
1942 | R 4576 | Side 1 - Side 2 - | The Accordion Polka Fluther's Barn Dance | 45 |
1942 | R 4658 | Side 1 - Side 2 - | Para Handy 6.20 Two Step | 45 |
1942 | R 4691 | Side 1 - Side 2 - | The Turra Trot Gaelic Waltz | 45 |
1942 | R 4897 | Side 1 - Moonstruck Side 2 - American Waltz Medley | Swanee; Roll Along Kentucky Moon; Omaha The Missouri Waltz; The Whispering Pines of Nevada | 45 |
1942 | R 4978 | Side 1 - The Bonnie Strathyre Waltz Side 2 - Medley | Bonnie Strathyre; Rothesay Bay; Bonnie Gallowa' Rag Time Medley | 45 |
1942 | R 5050 | Side 1 - Side 2 - Square Tango | The Stein Song; Take Me Back to Dear Old Blighty La Cumparsita | 45 |
1942 | R 5086 | Side 1 - Jig Side 2 - Baldovan Reel | The White Heather Jig Baldovan Reel; Lady Mackenzie of Coul; Drumleys | 45 |
1942 | R 5188 | Side 1 - Holyrood House Side 2 - Balmoral Strathspey | Holyrood; Miss Maria Stewart's Jig; Forres' Country Dance Balmoral; The Firth of Forth; Cathkin Braes | 45 |
1942 | R 5323 | Side 1 - Side 2 - | Dundee City Police Pipe Band; Dr Ross' Welcome to the Argyllshire Gathering Howard Lockhart Polka | 45 |